PAST CHAMPIONS
			
		
		
			
				- 
					
						- 
							2024
							
						
- 
							Rio Takeda
							Japan
							67-65-69=201(-15)
							Seta Golf Course
						
 
- 
					
						- 
							2023
							
						
- 
							Mone Inami
							Japan
							64-68-65-69=266(-22)
							Taiheiyo Club Minori Course
						
 
- 
					
						- 
							2022
							
						
- 
							Gemma Dryburgh
							Scotland
							71-67-65-65=268(-20)
							Seta Golf Course
						
 
- 
					
						- 
							2019
							
						
- 
							Ai Suzuki
							Japan
							67-65-67=199(-17)
							Seta Golf Course
						
 
- 
					
						- 
							2018
							
						
- 
							Nasa Hataoka
							Japan
							66-69-67=202(-14)
							Seta Golf Course
						
 
- 
					
						- 
							2017
							
						
- 
							Shanshan Feng
							People's Republic of China
							66-63-68=197(-19)
							Taiheiyo Club Minori Course
						
 
- 
					
						- 
							2016
							
						
- 
							Shanshan Feng
							People's Republic of China
							69-64-70=203(-13)
							Taiheiyo Club Minori Course
						
 
- 
					
						- 
							2015
							
						
- 
							Sun-Ju Ahn
							Republic of Korea
							68-65-67=200(-16)
							Kintetsu Kashukojima Country Club
						
 
- 
					
						- 
							2014
							
						
- 
							Mi Hyang Lee
							Republic of Korea
							69-67-69=205(-11)
							Kintetsu Kashukojima Country Club
						
 
- 
					
						- 
							2013
							
						
- 
							Terea Lu
							Chinese Taipei
							70-68-64=202(-14)
							Kintetsu Kashukojima Country Club
						
 
- 
					
						- 
							2012
							
						
- 
							Stacy Lewis
							United States
							71-70-64=205(-11)
							Kintetsu Kashukojima Country Club
						
 
- 
					
						- 
							2011
							
						
- 
							Momoko Ueda
							Japan
							67-64-69=200(-16)
							Kintetsu Kashukojima Country Club
						
 
- 
					
						- 
							2010
							
						
- 
							Jiyai Shin
							Republic of Korea
							65-66-67=198(-18)
							Kintetsu Kashukojima Country Club
						
 
- 
					
						- 
							2009
							
						
- 
							Bo-Bae Song
							Republic of Korea
							68-65-68=201(-15)
							Kintetsu Kashukojima Country Club
						
 
- 
					
						- 
							2008
							
						
- 
							Jiyai Shin
							Republic of Korea
							68-66-67=201(-15)
							Kintetsu Kashukojima Country Club
						
 
- 
					
						- 
							2007
							
						
- 
							Momoko Ueda
							Japan
							70-67-66=203(-13)
							Kintetsu Kashukojima Country Club
						
 
- 
					
						- 
							2006
							
						
- 
							Karrie Webb
							Australia
							69-67-66=202(-14)
							Kintetsu Kashukojima Country Club
						
 
- 
					
						- 
							2005
							
						
- 
							Annika Sorenstam
							Sweden
							64-67-64=195(-21)
							Seta Golf Course
						
 
- 
					
						- 
							2004
							
						
- 
							Annika Sorenstam
							Sweden
							63-66-65=194(-22)
							Seta Golf Course
						
 
- 
					
						- 
							2003
							
						
- 
							Annika Sorenstam
							Sweden
							63-63-66=192(-24)
							Seta Golf Course
						
 
- 
					
						- 
							2002
							
						
- 
							Annika Sorenstam
							Sweden
							69-65-67=201(-15)
							Seta Golf Course
						
 
- 
					
						- 
							2001
							
						
- 
							Annika Sorenstam
							Sweden
							66-67-70=203(-13)
							Musashigaoka Golf Course
						
 
- 
					
						- 
							2000
							
						
- 
							Lorie Kane
							Canada
							70-68-66=204(-12)
							Seta Golf Course
						
 
- 
					
						- 
							1999
							
						
- 
							Maria Hjorth
							Sweden
							70-64-67=201(-15)
							Seta Golf Course
						
 
- 
					
						- 
							1998
							
						
- 
							Hiromi Kobayashi
							Japan
							68-68-69=205(-11)
							Musashigaoka Golf Course
						
 
- 
					
						- 
							1997
							
						
- 
							Liselotte Neumann
							Sweden
							68-70-67=205(-11)
							Seta Golf Course
						
 
- 
					
						- 
							1996
							
						
- 
							Mayumi Hirase
							Japan
							70-70-72=212(-4)
							Tone Golf Club
						
 
- 
					
						- 
							1995
							
						
- 
							Woo-Soon Koo
							Republic of Korea
							69-67-71=207(-9)
							Seta Golf Course
						
 
- 
					
						- 
							1994
							
						
- 
							Woo-Soon Koo
							Republic of Korea
							65-71-70=206(-7)
							Oak Hills Country Club
						
 
- 
					
						- 
							1993
							
						
- 
							Betsy King
							United States
							68-70-67=205(-11)
							Lions Country Club
						
 
- 
					
						- 
							1992
							
						
- 
							Betsy King
							United States
							66-72-67=205(-11)
							Musashigaoka Golf Course
						
 
- 
					
						- 
							1991
							
						
- 
							Liselotte Neumann
							Sweden
							70-72-69=211(-5)
							Seta Golf Course
						
 
- 
					
						- 
							1990
							
						
- 
							Debbie Massey
							United States
							69-64=133(-11)
							Musashigaoka Golf Course
						
 
- 
					
						- 
							1989
							
						
- 
							Elaine Crosby
							United States
							71-64-70=205(-11)
							Seta Golf Course
						
 
- 
					
						- 
							1988
							
						
- 
							Patty Sheehan
							United States
							72-67-67=206(-10)
							Musashigaoka Golf Course
						
 
- 
					
						- 
							1987
							
						
- 
							Yuko Moriguchi
							Japan
							68-66-72=206(-10)
							Musashigaoka Golf Course
						
 
- 
					
						- 
							1986
							
						
- 
							Ai-Yu Tu
							Chinese Taipei
							68-69-76=213(-3)
							Lions Country Club
						
 
- 
					
						- 
							1985
							
						
- 
							Jane Blalock
							United States
							72-70-64=206(-10)
							Musashigaoka Golf Course
						
 
- 
					
						- 
							1984
							
						
- 
							Nayoko Yoshikawa
							Japan
							74-70-66=210(-6)
							Hiroshima Country Club Happonmatsu Course
						
 
- 
					
						- 
							1983
							
						
- 
							Pat Bradley
							United States
							72-70-64=206(-10)
							Musashigaoka Golf Course
						
 
- 
					
						- 
							1982
							
						
- 
							Nancy Lopez
							United States
							66-70-71=207(-9)
							Meishin Youkaichi Country Club
						
 
- 
					
						- 
							1981
							
						
- 
							Patty Sheehan
							United States
							73-69-71=213(-9)
							Sagamihara Golf Course
						
 
- 
					
						- 
							1980
							
						
- 
							Tatsuko Osako
							Japan
							72-68-73=213(-9)
							Hanayashiki Golf Club Hirono Course
						
 
- 
					
						- 
							1979
							
						
- 
							Amy Alcott
							United States
							71-73-67=211(-11)
							Hanayashiki Golf Club Hirono Course
						
 
- 
					
						- 
							1978
							
						
- 
							Michiko Okada
							Japan
							73-74-69=216(-6)
							Hanayashiki Golf Club Hirono Course
						
 
- 
					
						- 
							1977
							
						
- 
							Debbie Massey
							United States
							72-73-75=220(-2)
							Hanayashiki Golf Club Yokawa Course
						
 
- 
					
						- 
							1976
							
						
- 
							Donna Caponi Young
							United States
							74-71-72=217(-5)
							Hanayashiki Golf Club Yokawa Course
						
 
- 
					
						- 
							1975
							
						
- 
							Shelly Hamlin
							United States
							74-73-71=218(-1)
							Ibaraki Kokusai Golf Club
						
 
- 
					
						- 
							1974
							
						
- 
							Hisako Higuchi
							Japan
							72-72-74=218(-4)
							Horyuji Country Club
						
 
- 
					
						- 
							1973
							
						
- 
							Jan Ferraris
							United States
							70-73-73=216(±0)
							Sodegaura Country Club Shinsode Course